<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cigar Libre &#187; Cigar</title>
	<atom:link href="http://www.cigarlibre.org/tag/cigar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cigarlibre.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 12:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tobacco Attitudes: Then and Now</title>
		<link>http://www.cigarlibre.org/culture/tobacco-attitudes-then-and-now.html</link>
		<comments>http://www.cigarlibre.org/culture/tobacco-attitudes-then-and-now.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[anti smoking laws]]></category>
		<category><![CDATA[anti tobacco campaign]]></category>
		<category><![CDATA[anti-smoking campaigns]]></category>
		<category><![CDATA[Cigar]]></category>
		<category><![CDATA[cigar laws]]></category>
		<category><![CDATA[cigar smoking]]></category>
		<category><![CDATA[cigar use]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[no smoking laws]]></category>
		<category><![CDATA[no smoking legislation]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking and society]]></category>
		<category><![CDATA[smoking laws]]></category>
		<category><![CDATA[state cigarette tax]]></category>
		<category><![CDATA[state cigarette taxes]]></category>
		<category><![CDATA[state tobacco tax]]></category>
		<category><![CDATA[state tobacco taxes]]></category>
		<category><![CDATA[tobacco and society]]></category>
		<category><![CDATA[tobacco laws]]></category>
		<category><![CDATA[tobacco use]]></category>

		<guid isPermaLink="false">http://www.cigarlibre.org/?p=467</guid>
		<description><![CDATA[Recently I came across a blog post from John Straka where he explored the attitudes of tobacco across the last 70 years. He discussed various types of tobacco that were sold, how they were sold (hidden or displayed), and costs. Nothing was left from his list, from cigarettes, to chew, to snuff, and even a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I came across a blog post from John Straka where he explored the attitudes of tobacco across the last 70 years. He discussed various types of tobacco that were sold, how they were sold (hidden or displayed), and costs. Nothing was left from his list, from cigarettes, to chew, to snuff, and even a powder-type snuff that was directly inhaled.</p>
<p>It’s interesting to read, and consider, the American society’s viewpoint on tobacco use. The general attitude has gone from enjoyable pastime, to middle and low-class pleasure, to widely accepted society behavior, and today it’s viewed as ugly. What’s changed in that time? Today’s lawmakers seem like they’re out to punish tobacco users. Anyone enjoys a smoke or a chew gets hit with tax hikes in efforts to cover gaps in state budgets, and in many states you can’t even smoke in the apartment that you’re renting. Forget lighting up in a restaurant, on a sidewalk, or while drinking a beer and watching the game at your favorite bar. How did we get here?</p>
<p>Naturally this got me thinking about cigars, and the general attitude towards stogies. I venture that not much, save price and advertising has really changed. The cigar, the joy of smoking one, and the stereotype that comes with it has remained relatively untouched. It’s this blogger’s opinion that cigar smoking is viewed as a luxury; an opportunity to step out of the busy world and savor a piece of quiet as you mull over complex tobacco flavors and papers. Cigar smoking is attributed to men (and ladies) of leisure, authors, musicians, politicians, celebrities, and across all classes and societies. Want to give a sophisticated gift? Give a cigar. Celebrating a marriage, birth, or retirement? Smoke a stogie. Cigar smoking is still old world class, but structured with today’s new world rules.</p>
<p>Today, enjoying a puff or chew is no longer “smoke ‘em if you got ‘em,” but more “enjoy ‘em so long as someone hasn’t taken your right away or made you feel bad for choosing to”.</p>
<p>Maybe, as a society, we’ll evolve again to accept that tobacco use, like food consumption or alcohol enjoyment isn’t so much a group decision as it is an age-appropriate personal choice, and individual right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigarlibre.org/culture/tobacco-attitudes-then-and-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania: Final Vote, No Tax on Cigars</title>
		<link>http://www.cigarlibre.org/politics/pennsylvania-final-vote-no-tax-on-cigars.html</link>
		<comments>http://www.cigarlibre.org/politics/pennsylvania-final-vote-no-tax-on-cigars.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cigar]]></category>
		<category><![CDATA[cigar legislation]]></category>
		<category><![CDATA[cigar tax]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania budget]]></category>
		<category><![CDATA[Pennsylvania budget cuts]]></category>
		<category><![CDATA[Pennsylvania citizen]]></category>
		<category><![CDATA[Pennsylvania legislation]]></category>
		<category><![CDATA[Pennsylvania resident]]></category>
		<category><![CDATA[Pennsylvania tax free cigar]]></category>
		<category><![CDATA[Pennsylvania tax hike]]></category>
		<category><![CDATA[Pennsylvania tax increases]]></category>
		<category><![CDATA[Pennsylvania tax proposal]]></category>
		<category><![CDATA[tax free cigars]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[tax proposal]]></category>
		<category><![CDATA[tobacco legislation]]></category>
		<category><![CDATA[tobacco tax]]></category>

		<guid isPermaLink="false">http://www.cigarlibre.org/?p=456</guid>
		<description><![CDATA[The fine stogie-loving citizens of  Pennsylvania can rest easy as proposals to tax cigars have all but been vetoed right from the voting table. Lawmakers have tabled the legislation outlining a 30% increase on cigars and other tobacco products, and we hope this issue is tabled for good. In the midst of tight economic times [...]]]></description>
			<content:encoded><![CDATA[<p>The fine stogie-loving citizens of  <a title="Pennsylvania Cigar Tax" href="http://www.cigaraficionado.com/Cigar/CA_Features/CA_Feature_Basic_Template/0,2344,3204,00.html" target="_blank">Pennsylvania can rest easy</a> as proposals to tax cigars have all but been vetoed right from the voting table. Lawmakers have tabled the legislation outlining a 30% increase on cigars and other tobacco products, and we hope this issue is tabled for good.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://upload.wikimedia.org/wikipedia/commons/7/76/Pennsylvania_Capitol_East_Wing_panorama.jpg"><img class=" " title="Pennsylvania Capitol" src="http://upload.wikimedia.org/wikipedia/commons/7/76/Pennsylvania_Capitol_East_Wing_panorama.jpg" alt="" width="500" height="194" /></a><p class="wp-caption-text">Image courtesy of Wikimedia Commons</p></div>
<p>In the midst of tight economic times many states are ushering in new or heftier tax increases on tobacco in the hopes of filling gaping holes left in budgets. It’s an easy target, and one that too many cigar aficionados out there are forced to pay up in the name of enjoying one of the world’s most common pastimes. Pennsylvania itself is struggling to recover a missing $1.2 billion budget cash crunch. Still, it’s our take that lawmakers and politicians can find additional revenue streams rather than cashing in on tobacco crops.</p>
<p>Safe for now, Pennsylvania residents can still proudly call their cigar purchases <a title="Lehigh Valley News" href="http://www.lehighvalleylive.com/today/index.ssf/2010/07/pennsylvania_budget_is_on_time.html" target="_blank">tax-free</a>. The reader may be interested to know that the so-called Keystone State is in fact one of only two states in the U.S. that does not tax cigars, claiming this other title with Florida. Pennsylvania: synonymous with liberty, freedom, and no-cigar tax. Smoke ‘em if you got ‘em.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigarlibre.org/politics/pennsylvania-final-vote-no-tax-on-cigars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

