<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cigar Libre &#187; Cuba</title>
	<atom:link href="http://www.cigarlibre.org/tag/cuba/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cigarlibre.org</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2011 12:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Top 3 Cigar Cities in the US</title>
		<link>http://www.cigarlibre.org/culture/the-top-3-cigar-cities-in-the-us.html</link>
		<comments>http://www.cigarlibre.org/culture/the-top-3-cigar-cities-in-the-us.html#comments</comments>
		<pubDate>Wed, 18 May 2011 12:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Casa Fuente]]></category>
		<category><![CDATA[Cigar Libre]]></category>
		<category><![CDATA[cigarlibre]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cubans]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Little Havana]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Mike's Cigar]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[top cigar cities]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.cigarlibre.org/?p=833</guid>
		<description><![CDATA[Can you guess the Top 3 Cigar Cities in the US? We’ll give you a hint: two of the three are located in Florida. That’s right. Close to the cigar making Mecca of Cuba, both Miami and Tampa are two of the country’s most cigar friendly cities. The third city is less obvious but still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cigarlibre.org/wp-content/uploads/2011/04/Ocean_drive.jpg"><img class="alignnone size-full wp-image-834" title="Ocean Drive" src="http://www.cigarlibre.org/wp-content/uploads/2011/04/Ocean_drive.jpg" alt="Ocean Drive Courtesy of EveryStockPhoto" width="542" height="360" /></a></p>
<p>Can you guess the Top 3 Cigar Cities in the US? We’ll give you a hint: two of the three are located in Florida. That’s right. Close to the cigar making Mecca of Cuba, both Miami and Tampa are two of the country’s most cigar friendly cities. The third city is less obvious but still comes as no shock. Las Vegas, Nevada ranks in the top 3 cigar cities with its “anything goes” mentality.</p>
<p>MIAMI, FL</p>
<p>For a city so deeply rooted in Cuban culture, Miami is <em>the </em>hub for cigar smoking. From prolific areas such as South Beach to a section of the city known as Little Havana, there’s an area of Miami for every kind of cigar smoker. In Little Havana on Calle Ocho (S.W. 8th Street), you’ll find great Cuban restaurants as well as cigar stores owned by Cuban immigrants who make and sell their own brands. Although the Cuban seed tobacco may now be grown in the Dominican Republic, their handmade cigars are probably the closest sticks to Cuban cigars available in the U.S. Luckily, Miami doesn’t have the same smoking bans as the rest of Florida. For now, smoking is still acceptable in most social establishments. When visiting, make sure to check out Mike’s Cigars or if you’re in South Beach, you can find a great smoke being sold just about anywhere <em>on the sidewalk!</em></p>
<p>TAMPA, FL</p>
<p>Ybor City near downtown Tampa was once considered the <em>Cigar Capital of the World</em> back in the late 1800s. Today, Tampa remains famous for cigar retailers such as Edwards Pipe &amp; Tobacco and Thompson Cigar and serves as a home base for radio and television cigar personalities like Cigar Dave. The old cigar factories have been transformed into restaurants, bars and other retail establishments but several spots still serve as cigar and smoking lounges. Like Miami, Tampa has also escaped the Florida smoking ban. If you’re visiting anytime soon, you’ll find plenty of indoor places to smoke such as Gonzalez y Martinez Cigar Factory &amp; Store and all along 7th Avenue in Ybor City. There really is nothing like watching the sun set over the Gulf with a glass of whiskey and your favorite smoke.</p>
<p>LAS VEGAS, NV</p>
<p>In a city that capitalizes on gambling, it’s no surprise that indulgences like premium cigars are popular amongst visitors and locals alike. Cigar smoking is even allowed in most of the casinos along The Strip and those who are gambling are usually offered a free smoke. Las Vegas is also a popular destination for cigar conventions like <em>Cigar Aficionado’s </em>Big Smoke Weekend and the Retail Tobacco Dealer’s Annual Trade Show. Popular lounges like the Casa Fuente Cigar Bar in the Forum Shops at Caesar’s Palace also make this city a cigar lover’s paradise.</p>
<p>Source: <a href="http://cigars.about.com/od/cultureofcigars/a/cigarcities.htm">About.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigarlibre.org/culture/the-top-3-cigar-cities-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Migration Accord Talks Resume Between Cuba and the U.S.</title>
		<link>http://www.cigarlibre.org/politics/migration-accord-talks-resume-between-cuba-and-the-u-s.html</link>
		<comments>http://www.cigarlibre.org/politics/migration-accord-talks-resume-between-cuba-and-the-u-s.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Migration Accord]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://cigarlibre.org/?p=334</guid>
		<description><![CDATA[On February 19, Craig Kelly, Principal Deputy Assistant Secretary with the State Department’s Bureau of Western Hemisphere Affairs, “became the highest ranking U.S. official sent to Cuba by President Obama for immigration talks,” according to The New York Daily News. One of the top reasons for the trip was to continue discussion of the Cuba-U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>On February 19, <a href="http://www.state.gov/p/wha/rls/bio/36031.htm">Craig Kelly</a>, Principal Deputy Assistant Secretary with the State Department’s Bureau of Western Hemisphere Affairs, “became the highest ranking U.S. official sent to Cuba by President Obama for immigration talks,” according to <a href="http://www.nydailynews.com/ny_local/2010/02/21/2010-02-21_cold_hearts_block_thaw_of_cuba_relations.html">The New York Daily News</a>. </p>
<p>One of the top reasons for the trip was to continue discussion of the <a href="http://www.state.gov/r/pa/prs/ps/2010/02/137004.htm">Cuba-U.S. Migration Accord</a>, which ensures the safety and legality of immigration between the two countries. But, they also talked about other things, like Cuba’s recent arrest of U.S. contractor Alan Gross, who Havana officials accused of being a spy. The State Department has called for his &#8220;<a href="http://www.state.gov/r/pa/prs/ps/2010/02/137004.htm">immediate release</a>.&#8221;</p>
<p>The Daily News says Gross’s arrest, coupled with the U.S. including Cuba on a “list of states that allegedly sponsor terrorism…have replaced whatever goodwill” that was created by recent U.S. delegations to Cuba.  <br />
It seems Cuba is also not happy that the U.S. met with political dissidents shortly after the immigration talks with the communist government. <a href="http://www.nytimes.com/aponline/2010/02/20/world/AP-CB-Cuba-US.html">Click here</a> to read the full story on that subject in The New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigarlibre.org/politics/migration-accord-talks-resume-between-cuba-and-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imports to Cuba from U.S. Drop by One-Fourth</title>
		<link>http://www.cigarlibre.org/politics/imports-to-cuba-from-u-s-drop-by-one-fourth.html</link>
		<comments>http://www.cigarlibre.org/politics/imports-to-cuba-from-u-s-drop-by-one-fourth.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cigar Libre]]></category>
		<category><![CDATA[cigarlibre.org]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cuban Economy]]></category>
		<category><![CDATA[embargo]]></category>
		<category><![CDATA[Imports]]></category>

		<guid isPermaLink="false">http://cigarlibre.org/?p=281</guid>
		<description><![CDATA[Cuba’s economy is hurting badly, so much so that they are cutting back on food and agriculture imports from the U.S. “Crippling economic malaise” is how the Associated Press describes the situation down south. Even though the U.S. is still the largest seller of food to Cuba, the communist nation is now turning to counties [...]]]></description>
			<content:encoded><![CDATA[<p>Cuba’s economy is hurting badly, so much so that they are cutting back on food and agriculture imports from the U.S. “Crippling economic malaise” is  <a href="http://www.google.com/hostednews/ap/article/ALeqM5j7bdrniNZxummeZJk3ChJGPXOQwQD9DPIB5O1">how the Associated Press describes the situation down south</a>. </p>
<p>Even though the U.S. is still the largest seller of food to Cuba, the communist nation is now turning to counties like Vietnam for cheaper, albeit “lower-quality” food imports and who also offer longer payment terms, according to the AP.</p>
<p>Food and agriculture goods have been exempt from the Cuban embargo since 1960.</p>
<p>A report from the non-partisan <a href="http://www.cubatrade.org/">U.S.-Cuba Economic Trade Council</a> details the slide in imports from the U.S. to Cuba, revealing a 26 percent drop in imports from 2008 to 2009, from $710 million to $528 million respectively. The AP says imports to Cuba from Venezuela, China, and Spain are down as well.</p>
<p>Also of note: sales of Cuban cigars are also falling, off eight percent in 2009 says Habanos S.A.</p>
<p>“The U.S. market, the largest in the world with 230 to 250 million cigars smoked annually, is off limits to Habanos due to the U.S. trade embargo imposed against Cuba since 1962,” <a href="http://www.reuters.com/article/idUSN2220865320100222?type=marketsNews">a Reuters article reminds us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigarlibre.org/politics/imports-to-cuba-from-u-s-drop-by-one-fourth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post-Embargo Outlook for the Cuban Cigar Market in the U.S.</title>
		<link>http://www.cigarlibre.org/politics/a-post-embargo-outlook-for-the-cuban-cigar-market-in-the-u-s.html</link>
		<comments>http://www.cigarlibre.org/politics/a-post-embargo-outlook-for-the-cuban-cigar-market-in-the-u-s.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cigar Libre]]></category>
		<category><![CDATA[cigarlibre.org]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[embargo]]></category>
		<category><![CDATA[fair access]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://cigarlibre.org/?p=273</guid>
		<description><![CDATA[Will Americans be the first in line for Cuban cigars if the embargo is dropped? Maybe so. What if the U.S. got to manufacture and sell cigars made with Cuban tobacco… to the U.S. market? That would be the fair thing, after all. A recent Cigar Aficionado article from writer James Suckling says that the [...]]]></description>
			<content:encoded><![CDATA[<p>Will Americans be the first in line for Cuban cigars if the embargo is dropped? Maybe so. What if the U.S. got to manufacture and sell cigars made with Cuban tobacco… to the U.S. market? That would be the fair thing, after all.</p>
<p>A recent Cigar Aficionado article from writer James Suckling <a href="http://www.cigaraficionado.com/Cigar/CA_Features/CA_Feature_Basic_Template/0,2344,3065,00.html">says that the U.S. may already be the biggest market for (illegal) Cuban cigars</a>. “It&#8217;s only going to get bigger when Cuban cigars are legally available in cigar shops across the country,” Suckling writes.</p>
<p>In the 60’s, after the successful Communist overthrow of the Cuban government, Fidel Castro began seizing privately-owned assets, including farms, land, and businesses. He also expropriated assets and trademarks belonging to the Cuban cigar and tobacco industry, and declared them state property. Through the years, those original Cuban cigar families sold their trademark rights to companies outside the U.S.</p>
<p>As part of the agreement to sell their trademarks, many of the Cuban cigar families stipulated that once the U.S. could resume selling Cuban versions of their brands, they will be due additional fair compensation.</p>
<p>The U.S. market may very well be the largest market for Cuban cigars once the embargo falls away. If that happens, U.S. trademark-holders must have fair access to Cuban tobacco leaf in order to compete in the world market, and accordingly, Cuba’s government will need to operate as a more free and open market economy for that to be a reality. Then, and only then, will the original Cuban cigar families finally receive justice, fifty years in the waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigarlibre.org/politics/a-post-embargo-outlook-for-the-cuban-cigar-market-in-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Mayor Shares Lessons Learned from Trip to Cuba</title>
		<link>http://www.cigarlibre.org/politics/new-orleans-mayor-shares-lessons-learned-from-trip-to-cuba.html</link>
		<comments>http://www.cigarlibre.org/politics/new-orleans-mayor-shares-lessons-learned-from-trip-to-cuba.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cigar Libre]]></category>
		<category><![CDATA[cigarlibre.org]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[emergency preparedness plan]]></category>
		<category><![CDATA[foreign relations]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[trade opportunities]]></category>
		<category><![CDATA[travel restrictions]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://cigarlibre.org/?p=192</guid>
		<description><![CDATA[New Orleans Mayor Ray Nagin returned from a trip to Cuba this past October where he learned how the Communist country prepares for and copes with natural disasters. The Mayor is hoping to apply those evacuation lessons to the emergency preparedness plan for New Orleans, which has not yet recovered fully from Hurricane Katrina’s battering [...]]]></description>
			<content:encoded><![CDATA[<p>New Orleans Mayor Ray Nagin returned from a trip to Cuba this past October where he learned how the Communist country prepares for and copes with natural disasters. The Mayor is hoping to apply those evacuation lessons to the emergency preparedness plan for New Orleans, which has not yet recovered fully from Hurricane Katrina’s battering in 2005.</p>
<p><span id="more-192"></span></p>
<p><a href="http://www.nola.com/politics/index.ssf/2009/10/ray_nagin_cubas_communist_syst.html">Nagin said</a> that during <a href="http://en.wikipedia.org/wiki/Hurricane_Katrina">Hurricane Katrina</a>, communication problems between federal, state, and local governments in the U.S. hampered evacuation and rescue efforts, but in Cuba, that isn’t a problem.</p>
<p>He also spent time with officials from the Cuban Chamber of Commerce, the Port of Havana, as well as other tourism authorities to learn about potential economic opportunities. Cuba was the Port of New Orleans top source of trade in the late ‘50s, according to The Associated Press.<br />
“Nagin said the widening of the Panama Canal will bring in tremendous new trade opportunities. He&#8217;s also optimistic about new non-stop flights to Havana,”  <a href="http://www.fox8live.com/news/local/story/Nagin-Cuba-trip-not-a-waste-of-money/nbDlW7XMNkS_p48imX_Z9A.cspx">the local Fox affiliate in New Orleans reported.</a></p>
<p>With the Obama Administration’s recent moves to <a href="http://www.whitehouse.gov/the_press_office/Fact-Sheet-Reaching-out-to-the-Cuban-people/">loosen remittances, telecommunications, and travel restrictions,</a> specifically, for those in the U.S. with relatives in Cuba, Nagin is hoping even more open relations are in the offing.</p>
<p>&#8220;I think there is a recognition that something better is going to happen between Cuba and the United States, &#8221; Nagin told the AP. &#8220;The question is, how much?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cigarlibre.org/politics/new-orleans-mayor-shares-lessons-learned-from-trip-to-cuba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

